Many spraying operations are carried out using water volumes lower than those given on the label. Where this is required, the information in the table below has been compiled for the major Syngenta products on the principle arable crops: cereals, maize, oilseed rape, field beans, peas, potatoes, sugar beet, carrots, onions and market brassicae. The full legal position is explained below the table.
The two middle columns give information as shown on the product label. The right hand column gives the maximum dose that may be applied in 80 l/ha water. These data are the result of the exposure studies as detailed in the paragraph at the bottom of the page. 80 l/ha has been taken as the lowest water volume that would be used for application to the majority of arable crops. With most crop/product situations there is no upper limit to the volume of water that can be used. Where higher water volumes are used, product dose rate can be increased pro-rata until maximum dose rate is reached.
Should you require use rates and water volumes for Syngenta products on crops that are not listed here, please call Syngenta Customer Enquiries on 0800 1696058. With respect to biological efficacy, the choice of a reduced dose rate for any product is the decision of the user or advisor.
| Product | Label wording for arable crops listed above | Max dose permitted in 80 l/ha water | |
|---|---|---|---|
| Max. dose l/ha (unless stated otherwise) |
Min. water volume l/ha for max. dose |
||
| Actara | 80 g | 200 | Full Dose |
| Alto Elite | 2.00 | 200 | 0.80 |
| Amazon | 1.00 | 100 | 0.80 |
| Amistar | |||
| Potatoes | 6.00 | 200 | Full Dose |
| All other crops | 3.00 | 200 | Full Dose |
| Amistar Opti | 2.00 | 200 | 0.80 |
| Amistar Pro | 2.00 | 200 | Full Dose |
| Amistar Top | 1.00 | 200 | Full Dose |
| Aphox | 420 g | 300 | 112 g |
| Axial | 0.60 | 100 | Full Dose |
| Bravo 500 | 3.00 | 200 | 1.20 |
| Calaris | 1.50 | 200 | Full Dose |
| Callisto | 1.50 | 200 | Full Dose |
| Cherokee | 2.00 | 200 | 1.60 |
| Cogito | 0.50 | 200 | Full Dose |
| Defy | 5.00 | 100 | 4.00 |
| Dovetail | |||
| Named brassica crops | 2.00 | 1.80 | |
| Peas, field beans, sugar beet, oilseed rape, carrots, potatoes | 1.50 | Full Dose | |
| Cereals | 1.00 | Full Dose | |
| Folio Gold | 2.00 | 200 | 1.00 |
| Fubol Gold | 1.9 kg | 200 | 0.76 kg |
| Fusilade Max | |||
| Carrots, field beans, sugar beet, onions | 3.00 | 80 | Full Dose |
| Oilseed rape, peas | 1.50 | 80 | Full Dose |
| Hallmark with Zeon Technology | |||
| Named brassica crops | 100 ml | 300 | Full Dose |
| Peas, field beans, sugar beet, oilseed rape, carrots, potatoes | 75 ml | 200 | Full Dose |
| Cereals | 50 ml | 200 | Full Dose |
| Hawk | 2.50 | 100 | 2.00 |
| Jester | 0.50 kg | 200 | 0.20 kg |
| Karate 2.5WG | 300 g | 200 | Full Dose |
| Kayak | 1.50 | 200 | Full Dose |
| Menara | 0.50 | 100 | 0.4 |
| Moddus | |||
| Winter barley | 0.60 | 200 | Full Dose |
| Spring barley | 0.50 | 200 | Full Dose |
| Winter wheat, durum wheat, triticale, oats, rye | 0.40 | 200 | Full Dose |
| Olympus | 2.5 | 200 | 1.00 |
| Plenum WG | |||
| Named brassica crop | 0.4 kg | 200 | Full Dose |
| Potatoes | 0.3 kg | 200 | Full Dose |
| Plover | |||
| Oilseed rape | 0.50 | 200 | Full Dose |
| Winter wheat, named brassica crop | 0.30 | 200 | Full Dose |
| Prairie | 2.0 | 100 | Full Dose |
| Priori Xtra | 1.00 | 200 | Full Dose |
| Radius | 1.50 | 200 | 0.75 kg |
| Reglone | 4.00 | 200 | 1.60 |
| Retro | 2.0 | 200 | 0.8 |
| Revus | 0.6 | 200 | Full Dose |
| Samson Extra 6% | 0.75 | 200 | Full Dose |
| Shirlan | 0.40 | 200 | 0.16 |
| Skirmish | 1.00 | 200 | Full Dose |
| SL567A | 1.00 | 1000 | Full Dose |
| Sonar | 2.10 | 200 | 0.84 |
| Spyrale | 1.00 | 200 | Full Dose |
| Switch | 1.0 kg | 200 | Full Dose |
| Tern | 1.00 | 200 | Full Dose |
| Thiovit Jet | 10 kg | 200 | Full Dose |
| Topik | 0.25 | 200 | Full Dose |
| Touchdown Quattro | |||
| Wheat, barley, oilseed rape | 4.00 | 80 | Full Dose |
| Combining peas, field beans | 3.00 | 80 | Full Dose |
| Traxos | 0.30 | 100 | Full Dose |
| Unix | |||
| Wheat | 1.0 kg | 200 | Full Dose |
| Barley | 0.67 kg | 200 | Full Dose |
- Please note that you are advised to read the label in full before using any Syngenta or other manufacturer’s product.
- When tank mixing, check all product labels and apply the most restrictive one when reducing water volumes.
- When using water volumes lower than those specified on the label, then the PPE used should be either that specified on the label or that given in the Code of Practice for Using Plant Protection Products, Annex E, whichever is the greater.
Paragraph 4.6.4, page 81 of the Code of Practice for Using Plant Protection Products states;
“You should not use reduced-volume spraying if the label (or the relevant notice of approval):
- Bans reduced-volume spraying (for example, if there is a maximum in-use concentration or minimum application volume); or
- States that PPE must be worn when the product is at the dilution ready for use; or
- Has ‘corrosive’, ‘very toxic’, ‘toxic’, or ‘risk of serious damage to eyes’ on the product label.
In these situations, you may reduce the volume only if you also reduce the dose of product so that the concentration of the spray solution is no greater than that recommended on the product label.”
For example, a product with a label volume recommendation of 200 litres/ha and restricted by (a), (b) or (c) above can only be applied at 100 litres/ha if the dose is reduced to half rate.
However, the Code also states (paragraph 1.4, page 17) “The code has a special position in law. If you follow its advice you will be doing enough to keep within the law. But you may be able to work in a different way from the code as long as that way is just as safe.” In other words, a product can be applied at reduced-volume without reducing the dose if risk assessments for operator, bystander and worker exposure show that the use is “just as safe”. Syngenta has carried out these risk assessments for various products that would otherwise have reduced-volume restrictions under the Code due to category (b) above.