Commodity prices


Close date: 01/09/2010
  Wheat Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
November 2010 £154.50 -0.10 318 £156.00 £157.00 £153.00 £100.20 £158.00
January 2011 £156.75 -0.25 25 £157.00 £159.00 £156.55 £102.95 £160.00
March 2011 £159.50 +0.25 1 £160.00 £160.00 £160.00 £105.00 £162.00
May 2011 £160.00 +0.20 75 £161.00 £161.00 £158.30 £106.50 £163.75
July 2011 £160.90 +0.20 - - - - £108.80 £165.20
August 2011 - - - - - - - -
November 2011 £130.25 +1.25 119 £130.00 £131.00 £129.75 £108.00 £134.25
January 2012 £133.60 +1.25 - - - - £109.75 £137.90
March 2012 £134.45 +1.25 - - - - £116.00 £138.75
May 2012 £136.25 +1.25 7 £136.00 £136.00 £136.00 £112.00 £138.25
November 2012 £127.50 - - - - - £123.15 £130.00
May 2013 - - - - - - - -


  Oilseed Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
November 2010 £311.06 +1.78 1094 £311.48 £311.89 £310.86 £230.92 £319.60
February 2011 £312.51 +1.38 638 £313.14 £313.14 £312.31 £232.28 £320.64
May 2011 £312.72 +1.59 152 £313.55 £313.55 £312.72 £234.33 £321.47
August 2011 £294.70 +2.30 245 £295.74 £295.95 £294.70 £255.86 £295.34
November 2011 £297.81 +2.93 66 £298.22 £299.05 £297.19 £258.05 £297.81
February 2012 £298.22 +2.94 - - - - £279.99 £298.22
May 2012 - - - - - - - -
August 2012 - - - - - - - -
November 2012 - - - - - - - -
February 2013 - - - - - - - -
May 2013 - - - - - - - -
July 2013 - - - - - - - -


Download weekly report
Syngenta Crop Protection UK Limited. Registered in England No. 849037. Registered office: CPC4, Capital Park, Fulbourn, Cambridge CB21 5XE. Web Design & Marketing by GQ Cambridge